Mediathek   

Inventar

Inventar

Kiste J_112_b

Anzahl Medien: 49
letzter Inventarisierungszeitraum: 2019-07-22 - 2024-08-13

316.774 MANO  -  316.774 MEYE (41)
370.361 KUNZ
Barcode Signatur UID
06000004117197 316.774 MEDI 2
06000004117197 316.774 MEDI 2
06000004117197 316.774 MEDI 2
06000004117197 316.774 MEDI 2
06000004117197 316.774 MEDI 2
06000004117268 316.774 MEDI 3
06000004117268 316.774 MEDI 3
06000004117268 316.774 MEDI 3
06000004117268 316.774 MEDI 3
06000004117268 316.774 MEDI 3
06000004117268 316.774 MEDI 3
EM000004507149 316.774 MANO
EM000004507149 316.774 MANO
EM000004507149 316.774 MANO
EM000004507149 316.774 MANO
EM000004507149 316.774 MANO
EM000004507149 316.774 MANO
EM000004507149 316.774 MANO
EM000004507447 316.774 MCLU
EM000004507447 316.774 MCLU
EM000004507447 316.774 MCLU
EM000004507447 316.774 MCLU
EM000004507447 316.774 MCLU
EM000004507447 316.774 MCLU
EM000004507808 316.774 MERT
EM000004507808 316.774 MERT
EM000004507808 316.774 MERT
EM000004507808 316.774 MERT
EM000004507808 316.774 MERT
EM000004507808 316.774 MERT
EM000004507808 316.774 MERT
EM000004509197 316.774 MENS
EM000004509197 316.774 MENS
EM000004509197 316.774 MENS
EM000004509197 316.774 MENS
EM000004509197 316.774 MENS
EM000004509197 316.774 MENS
EM000004509197 316.774 MENS
EM000004509607 316.774 MEDI 4
EM000004509607 316.774 MEDI 4
EM000004509607 316.774 MEDI 4
EM000004509607 316.774 MEDI 4
EM000004509607 316.774 MEDI 4
EM000004509607 316.774 MEDI 4
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004510398 316.774 MEYE
EM000004511162 316.774 META
EM000004511162 316.774 META
EM000004511162 316.774 META
EM000004511162 316.774 META
EM000004511162 316.774 META
EM000004511162 316.774 META
EM000004511162 316.774 META
EM000004511314 316.774 MEDI 5
EM000004511314 316.774 MEDI 5
EM000004511314 316.774 MEDI 5
EM000004511314 316.774 MEDI 5
EM000004511314 316.774 MEDI 5
EM000004511314 316.774 MEDI 5
EM000004511479 316.774 MEDI 6
EM000004511479 316.774 MEDI 6
EM000004511479 316.774 MEDI 6
EM000004511479 316.774 MEDI 6
EM000004511479 316.774 MEDI 6
EM000004511479 316.774 MEDI 6
EM000004511484 316.774 MEDI 7
EM000004511484 316.774 MEDI 7
EM000004511484 316.774 MEDI 7
EM000004511484 316.774 MEDI 7
EM000004511484 316.774 MEDI 7
EM000004511484 316.774 MEDI 7
EM000004511486 316.774 MEDI 8
EM000004511486 316.774 MEDI 8
EM000004511486 316.774 MEDI 8
EM000004511486 316.774 MEDI 8
EM000004511617 316.774 MEDI
EM000004511617 316.774 MEDI
EM000004511617 316.774 MEDI
EM000004511617 316.774 MEDI
EM000004511617 316.774 MEDI
EM000004511617 316.774 MEDI
EM000004938724 316.774 MEDI 13
EM000004938724 316.774 MEDI 13
EM000004938724 316.774 MEDI 13
EM000004938724 316.774 MEDI 13
EM000004938724 316.774 MEDI 13
EM000004938724 316.774 MEDI 13
EM000004938724 316.774 MEDI 13
EM000004938803 316.774 MEDI 18:2001
EM000004938803 316.774 MEDI 18:2001
EM000004938803 316.774 MEDI 18:2001
EM000004938803 316.774 MEDI 18:2001
EM000004938803 316.774 MEDI 18:2001
EM000004938803 316.774 MEDI 18:2001
EM000004938803 316.774 MEDI 18:2001
EM000004938972 316.774 MEDI 14:1/1
EM000004938972 316.774 MEDI 14:1/1
EM000004938972 316.774 MEDI 14:1/1
EM000004938972 316.774 MEDI 14:1/1
EM000004938972 316.774 MEDI 14:1/1
EM000004938972 316.774 MEDI 14:1/1
EM000004938972 316.774 MEDI 14:1/1
EM000004938973 316.774 MEDI 14:2
EM000004938973 316.774 MEDI 14:2
EM000004938973 316.774 MEDI 14:2
EM000004938973 316.774 MEDI 14:2
EM000004938973 316.774 MEDI 14:2
EM000004938973 316.774 MEDI 14:2
EM000004938973 316.774 MEDI 14:2
EM000004939344 316.774 MEDI 9
EM000004939344 316.774 MEDI 9
EM000004939344 316.774 MEDI 9
EM000004939344 316.774 MEDI 9
EM000004939344 316.774 MEDI 9
EM000004939344 316.774 MEDI 9
EM000004939347 316.774 MEDI 10
EM000004939347 316.774 MEDI 10
EM000004939347 316.774 MEDI 10
EM000004939347 316.774 MEDI 10
EM000004939347 316.774 MEDI 10
EM000004939347 316.774 MEDI 10
EM000004939347 316.774 MEDI 10
EM000004939555 316.774 MCLU 2
EM000004939555 316.774 MCLU 2
EM000004939555 316.774 MCLU 2
EM000004939555 316.774 MCLU 2
EM000004939555 316.774 MCLU 2
EM000004939555 316.774 MCLU 2
EM000004939580 316.774 MEDI 11
EM000004939580 316.774 MEDI 11
EM000004939580 316.774 MEDI 11
EM000004939580 316.774 MEDI 11
EM000004939580 316.774 MEDI 11
EM000004939580 316.774 MEDI 11
EM000004939580 316.774 MEDI 11
EM000004940130 316.774 MEDI 12
EM000004940130 316.774 MEDI 12
EM000004940130 316.774 MEDI 12
EM000004940130 316.774 MEDI 12
EM000004940130 316.774 MEDI 12
EM000004940130 316.774 MEDI 12
EM000004940130 316.774 MEDI 12
EM000004941059 316.774 MEDI 14:1/2
EM000004941059 316.774 MEDI 14:1/2
EM000004941059 316.774 MEDI 14:1/2
EM000004941059 316.774 MEDI 14:1/2
EM000004941059 316.774 MEDI 14:1/2
EM000004941059 316.774 MEDI 14:1/2
EM000004941059 316.774 MEDI 14:1/2
EM000006052359 316.774 MEDI 15
EM000006052359 316.774 MEDI 15
EM000006052359 316.774 MEDI 15
EM000006052359 316.774 MEDI 15
EM000006052359 316.774 MEDI 15
EM000006052359 316.774 MEDI 15
EM000006052359 316.774 MEDI 15
EM000006232690 316.774 MEDI 16
EM000006232690 316.774 MEDI 16
EM000006232690 316.774 MEDI 16
EM000006232690 316.774 MEDI 16
EM000006232690 316.774 MEDI 16
EM000006232690 316.774 MEDI 16
EM000006232735 316.774 MEDI 17
EM000006232735 316.774 MEDI 17
EM000006232735 316.774 MEDI 17
EM000006232735 316.774 MEDI 17
EM000006232735 316.774 MEDI 17
EM000006232735 316.774 MEDI 17
EM000006232735 316.774 MEDI 17
EM000007373095 316.774 MCLU 4
EM000007373095 316.774 MCLU 4
EM000007373095 316.774 MCLU 4
EM000007373095 316.774 MCLU 4
EM000007373095 316.774 MCLU 4
EM000007373095 316.774 MCLU 4
EM000007373095 316.774 MCLU 4
EM000007373785 316.774 MECK
EM000007373785 316.774 MECK
EM000007373785 316.774 MECK
EM000007373785 316.774 MECK
EM000007373785 316.774 MECK
EM000007373785 316.774 MECK
EM000008579261 316.774 MAYE
EM000008579261 316.774 MAYE
EM000008579261 316.774 MAYE
EM000008580140 316.774 MEDI 18:2015
EM000008580140 316.774 MEDI 18:2015
EM000008580140 316.774 MEDI 18:2015
EM000008580140 316.774 MEDI 18:2015
EM000008580140 316.774 MEDI 18:2015
EM000008580140 316.774 MEDI 18:2015
EM000008580141 316.774 MEDI 18:2014
EM000008580141 316.774 MEDI 18:2014
EM000008580141 316.774 MEDI 18:2014
EM000008580141 316.774 MEDI 18:2014
EM000008580141 316.774 MEDI 18:2014
EM000008580141 316.774 MEDI 18:2014
EM000008580142 316.774 MEDI 18:2013
EM000008580142 316.774 MEDI 18:2013
EM000008580142 316.774 MEDI 18:2013
EM000008580142 316.774 MEDI 18:2013
EM000008580142 316.774 MEDI 18:2013
EM000008580142 316.774 MEDI 18:2013
EM000008580143 316.774 MEDI 18:2012
EM000008580143 316.774 MEDI 18:2012
EM000008580143 316.774 MEDI 18:2012
EM000008580143 316.774 MEDI 18:2012
EM000008580143 316.774 MEDI 18:2012
EM000008580143 316.774 MEDI 18:2012
EM000008580144 316.774 MEDI 18:2011
EM000008580144 316.774 MEDI 18:2011
EM000008580144 316.774 MEDI 18:2011
EM000008580144 316.774 MEDI 18:2011
EM000008580144 316.774 MEDI 18:2011
EM000008580144 316.774 MEDI 18:2011
EM000008580145 316.774 MEDI 18:2010
EM000008580145 316.774 MEDI 18:2010
EM000008580145 316.774 MEDI 18:2010
EM000008580145 316.774 MEDI 18:2010
EM000008580145 316.774 MEDI 18:2010
EM000008580145 316.774 MEDI 18:2010
EM000008580146 316.774 MEDI 18:2009
EM000008580146 316.774 MEDI 18:2009
EM000008580146 316.774 MEDI 18:2009
EM000008580146 316.774 MEDI 18:2009
EM000008580146 316.774 MEDI 18:2009
EM000008580146 316.774 MEDI 18:2009
EM000008580729 316.774 MANO 2
EM000008580729 316.774 MANO 2
EM000008580729 316.774 MANO 2
EM000008580729 316.774 MANO 2
EM000008580729 316.774 MANO 2
EM000008581424 316.774 MEDI 18:2016
EM000008581424 316.774 MEDI 18:2016
EM000008581424 316.774 MEDI 18:2016
EM000008581424 316.774 MEDI 18:2016
EM000008581424 316.774 MEDI 18:2016
EM000008581455 316.774 MEMO
EM000008581455 316.774 MEMO
EM000008581455 316.774 MEMO
EM000008581455 316.774 MEMO
EM000008581455 316.774 MEMO
EM000008581455 316.774 MEMO
EM000008788763
EM000008788763
EM000008788763
EM000008788763
EM000008788763
EM000008788764
EM000008788764
EM000008788764
EM000008788764
EM000008788764
EM000008789360 316.774 MASE
EM000008789360 316.774 MASE
EM000008789360 316.774 MASE
EM000008789360 316.774 MASE
EM000008789360 316.774 MASE
EM000008967610 370.361 KUNZ
FHNW000018593
FHNW000018594
FHNW000018595
FHNW000018596
FHNW000019305